Average Salary for SD Mines Graduates
2011-2012 Graduates (BS degrees)
|
Degree
|
Average Salary Offers |
| Chemical Engineering |
$64,120
|
| Chemistry | ** |
| Civil Engineering | $65,204 |
| Computer Engineering | $56,300* |
| Computer Science | $68,646 |
| Electrical Engineering | $60,098 |
| Environmental Engineering | $56,933* |
| Geology | $63,193 |
| Geological Engineering | $72,333* |
| Industrial Engineering | $63,995* |
| Interdisciplinary Sciences | ** |
| Mathematics | ** |
| Mechanical Engineering | $60,280 |
| Metallurgical Engineering | $71,744 |
| Mining Engineering | $64,332 |
| Physics | ** |
| SD Mines Overall | $62,696 |
* Average based on less than five offers.
** Pursuing graduate degrees or no salary offers reported